385
households that prepared a notice
County counts only — no names or addresses. Totals currently include demonstration / preview rows so the map is not empty. They are not an official Indiana statistic.
Filter by county, property type, subsidy, or repair issue. Totals never include a name, email, phone, or street address.
385
households that prepared a notice
82
Indiana counties represented
of 92
101
repairs later reported done
Self-reported after notice
$4,105.00
rent credits reported
30 households
385
households have prepared a repair notice
82
of 92 counties represented
Select a county to filter every chart below. Darker fill and denser dots mean more households. Keyboard: tab to the map, then arrow keys.
Cream = no reports. Dots get denser, then a dark hatch, as more households use the tool. Exact counts are in the county list.
By county
Households that finished a notice, by month. Seeded preview data is spread so the shape is visible.
| Name | Count |
|---|---|
| Jan 2026 | 5 |
| Feb 2026 | 28 |
| Mar 2026 | 61 |
| Apr 2026 | 60 |
| May 2026 | 62 |
| Jun 2026 | 60 |
| Jul 2026 | 62 |
| Aug 2026 | 47 |
What kind of rental people used the notice for.
| Name | Count |
|---|---|
| Multifamily | 192 |
| Single-family rental | 116 |
| Manufactured or mobile home | 39 |
| Other / I am not sure | 38 |
Closed-set essential-service problems from notices. One household can name more than one.
| Name | Count |
|---|---|
| Running water | 77 |
| Heat | 76 |
| Electrical | 39 |
| Locks / security | 39 |
| Mold / leaks | 39 |
| Pests | 39 |
| Plumbing / sewage | 39 |
| HVAC / appliances | 38 |
| Other habitability | 38 |
| Structural | 38 |
Section 8, tax credit, public housing, or market-rate — as the tenant reported it.
| Name | Count |
|---|---|
| No housing subsidy that I know of | 231 |
| Housing Choice Voucher (tenant-based Section 8) | 39 |
| Section 42 / Low-Income Housing Tax Credit (LIHTC) | 39 |
| I am not sure | 38 |
| Project-based Section 8 | 38 |
Self-reported follow-ups: repairs, still waiting, or refused / retaliation. Click a county on the map to isolate it.
| Name | Repaired | Waiting | Refused / retaliation |
|---|---|---|---|
| Marion | 19 | 3 | 0 |
| Lake | 8 | 3 | 0 |
| Allen | 5 | 4 | 0 |
| Hamilton | 5 | 2 | 1 |
| St. Joseph | 3 | 2 | 1 |
| Elkhart | 3 | 1 | 1 |
| Tippecanoe | 5 | 0 | 0 |
| Vanderburgh | 4 | 1 | 0 |
Anonymous impact survey. Statewide, not sliced by county.
88%
learned something new
42 of 48
65%
used or started a service
31 of 48
QR and share-link opens. Counted without location.
17 opens total · 17 in the last 7 days
| Name | Count |
|---|---|
| Homepage poster | 8 |
| Footer code | 3 |
| Downloaded flyer | 4 |
| Copied or shared link | 2 |
| Other scan | 0 |
County counts only. Download is the same public totals shown here.
| County | Households | Follow-ups | Repairs | Credits | Typical wait |
|---|---|---|---|---|---|
| 58 | 22 | 19 | $1,425.00 | 18 days | |
| 28 | 11 | 8 | $400.00 | 17 days | |
| 22 | 9 | 5 | $200.00 | 20 days | |
| 20 | 8 | 5 | $500.00 | 17 days | |
| 14 | 6 | 3 | $100.00 | 21 days | |
| 12 | 5 | 3 | $80.00 | 19 days | |
| 11 | 5 | 5 | $270.00 | 19 days | |
| 11 | 5 | 4 | $100.00 | 9 days | |
| 10 | 4 | 1 | $50.00 | 33 days | |
| 9 | 4 | 4 | $230.00 | 11 days | |
| 8 | 4 | 3 | $0.00 | 8 days | |
| 8 | 4 | 2 | $50.00 | 8 days | |
| 8 | 4 | 3 | $100.00 | 20 days | |
| 7 | 3 | 3 | $75.00 | 26 days | |
| 7 | 3 | 1 | $0.00 | 12 days | |
| 6 | 3 | 2 | $0.00 | 16 days | |
| 5 | 2 | 1 | $0.00 | 34 days | |
| 5 | 2 | 1 | $0.00 | 19 days | |
| 5 | 2 | 2 | $0.00 | 18 days | |
| 5 | 2 | 1 | $0.00 | 18 days | |
| 5 | 2 | 2 | $0.00 | 15 days | |
| 5 | 2 | 2 | $0.00 | 26 days | |
| 4 | 2 | 2 | $0.00 | 17 days | |
| 4 | 2 | 2 | $0.00 | 29 days | |
| 4 | 2 | 2 | $150.00 | 10 days | |
| 4 | 2 | 2 | $0.00 | 14 days | |
| 3 | 1 | 1 | $0.00 | 8 days | |
| 3 | 1 | 1 | $200.00 | 30 days | |
| 3 | 1 | 0 | $0.00 | — | |
| 3 | — | — | — | — | |
| 3 | 1 | 1 | $0.00 | 24 days | |
| 3 | 1 | 1 | $0.00 | 33 days | |
| 3 | 1 | 0 | $0.00 | — | |
| 3 | — | — | — | — | |
| 3 | 1 | 1 | $0.00 | 30 days | |
| 3 | 1 | 1 | $0.00 | 13 days | |
| 3 | 1 | 1 | $50.00 | 24 days | |
| 3 | — | — | — | — | |
| 3 | 1 | 0 | $0.00 | — | |
| 2 | — | — | — | — | |
| 2 | 1 | 0 | $0.00 | — | |
| 2 | — | — | — | — | |
| 2 | — | — | — | — | |
| 2 | 1 | 1 | $50.00 | 8 days | |
| 2 | 1 | 1 | $0.00 | 5 days | |
| 2 | — | — | — | — | |
| 2 | 1 | 1 | $0.00 | 3 days | |
| 2 | — | — | — | — | |
| 2 | — | — | — | — | |
| 2 | 1 | 1 | $0.00 | 18 days | |
| 2 | 1 | 1 | $75.00 | 21 days | |
| 2 | — | — | — | — | |
| 2 | 1 | 0 | $0.00 | — | |
| 2 | — | — | — | — | |
| 2 | — | — | — | — | |
| 2 | — | — | — | — | |
| 2 | 1 | 1 | $0.00 | 6 days | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — | |
| 1 | — | — | — | — |
Want this for your county? or report a repair.